New Inventory from Kawasaki
2025 KX™ 65 - LIME - Kawasaki
On Sale
$4,050.00
You Save $200.00
Availability | In Stock |
Usage | New |
Color | LIME |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 3.9 cu. in. (64 cc) |
2025 KLX® 300SM - Battle Gray - Kawasaki
$6,600.00
Availability | In Stock |
Usage | New |
Color | Battle Gray |
Style | Street Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
2025 KLX® 110R L - BATTLE GRAY - Kawasaki
On Sale
$3,000.00
You Save $200.00
Availability | In Stock |
Usage | New |
Color | BATTLE GRAY |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 6.8 cu. in. (112 cc) |
2025 Mule™ PRO-MX™ EPS Camo - Kawasaki
$14,800.00
Availability | In Stock |
Usage | New |
Color | TrueTimber® Strata |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 42.4 cu. in. (695 cc) |
2025 KLX® 140R F - Battle Gray - Kawasaki
On Sale
$4,100.00
You Save $200.00
Availability | In Stock |
Usage | New |
Color | Battle Gray |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 8.8 cu. in. (144 cc) |
Availability | In Stock |
Usage | New |
Color | Grayish Blue |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 16.5 cu. in. (271 cc) |
2025 KLX® 230R - LIME - Kawasaki
$5,000.00
Availability | In Stock |
Usage | New |
Color | LIME |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 14.2 cu. in. (233 cc) |
2025 Brute Force® 450 4x4 - White - Kawasaki
On Sale
$6,400.00
You Save $300.00
Availability | In Stock |
Usage | New |
Color | White |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 27 cu. in. (443 cc) |
Availability | In Stock |
Usage | New |
Color | Super Black |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.6 cu. in. (993 cc) |
Availability | In Stock |
Usage | New |
Color | Twilight Blue |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 47.8 cu. in. (783 cc) |
Availability | In Stock |
Usage | New |
Color | Metallic Moondust Gray |
Style | Cruiser/V-Twin |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Availability | In Stock |
Usage | New |
Color | Metallic Flat Spark Black |
Style | Cruiser/V-Twin |
Engine Type | Parallel Twin |
Displacement | 39.6 cu. in. (649 cc) |
Availability | In Stock |
Usage | New |
Color | Pearl Crystal White / Metallic |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
2024 KLR® 650 S ABS - Pearl Crystal White/Metallic Carbon Gray - Kawasaki
On Sale
$6,000.00
You Save $1,200.00
Availability | In Stock |
Usage | New |
Color | Pearl Crystal White |
Style | Street Bikes |
Engine Type | 4-Stroke, single cylinder, DOHC |
Displacement | 652cc |
2025 KX™ 250 - LIME - Kawasaki
$9,000.00
Availability | In Stock |
Usage | New |
Color | LIME |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
2025 KX™ 250X - LIME - Kawasaki
$9,100.00
Availability | In Stock |
Usage | New |
Color | LIME |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Availability | In Stock |
Usage | New |
Color | Ocean Blue |
Style | Cruiser/V-Twin |
Engine Type | V Twin |
Displacement | 55.1 cu. in. (903 cc) |
Availability | In Stock |
Usage | New |
Color | Metallic Deep Red |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Ice Gray |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Firecracker Red |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | New |
Color | Candy Fire Red / Ebony |
Style | Cruiser/V-Twin |
Engine Type | V Twin |
Displacement | 55.1 cu. in. (903 cc) |
Availability | In Stock |
Usage | New |
Color | Lime Green |
Style | Street Bikes |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292 cc) |
Availability | In Stock |
Usage | New |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Availability | In Stock |
Usage | New |
Color | Metallic Spark Black |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
Availability | In Stock |
Usage | New |
Color | Metallic Carbon Gray / Phantom |
Style | Cruiser/V-Twin |
Engine Type | V Twin |
Displacement | 55.1 cu. in. (903 cc) |
Availability | In Stock |
Usage | New |
Color | Cypher Camo Beige |
Style | Dirt Bikes |
Engine Type | Single-Cylinder |
Displacement | 39.8 cu. in. (652 cc) |
Availability | In Stock |
Usage | New |
Color | Lime Green / Ebony |
Style | Street Bikes |
Engine Type | Parallel Twin |
Displacement | 27.5 cu. in. (451 cc) |
2025 KFX® 50 - Lime (youth) - Kawasaki
On Sale
$2,650.00
You Save $100.00
Availability | In Stock |
Usage | New |
Color | Lime |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.5 cc) |
2025 KFX® 50 - Battle Gray (youth) - Kawasaki
On Sale
$2,650.00
You Save $100.00
Availability | In Stock |
Usage | New |
Color | Battle Gray |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49.5 cc) |
Availability | In Stock |
Usage | New |
Color | Timberline Green |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 16.5 cu. in. (271 cc) |